Banquet Room Rental Rates
| EVENT CENTER ROOMS | ||
| The Event Center room rentals are based on approximately $4.00 Per 10 square feet of meeting space. |
||
| Mescalero A | 748 square feet | $300.00 |
| Mescalero B | 782 square feet | $300.00 |
| Mescalero C | 1375 square feet | $400.00 |
| Mescalero D | 1399 square feet | $400.00 |
| Mescalero E | 1484 square feet | $500.00 |
| Mescalero F | 1534 square feet | $500.00 |
| Exhibit Room | 14,000 square feet | $5600.00 |
| Pre-Function Area | 4,500 square feet | $1800.00 |
| All of Event Center | 29,074 square feet | $12,000.00 |
| SIXTH FLOOR MEETING ROOMS | ||
| The Sixth Floor meeting room rentals are based on approximately $6.00 Per 10 square feet of meeting space. |
||
| Geronimo | 528 square feet | $300.00 |
| Cochise | 528 square feet | $300.00 |
| Victorio | 528 square feet | $300.00 |
| San Juan | 528 square feet | $300.00 |
| Natzille or Magoosh* | 528 square feet | $300.00 |
| Cadete or Peso* | 14,000 square feet | $300.00 |
| *Can be joined together for 1056 square feet for $600.00 | ||
| FIFTH FLOOR MEETING ROOMS | ||
| The Fifth Floor reception room rentals are based on approximately $19.50 Per 10 square feet of meeting space. |
||
| Sierra Blanca | 2310 Square feet | $4500.00 |
| White Mountain | 2310 Square feet | $4500.00 |
Last minute room setup changes are billed at $150 per hour.
A service charge of 20% and Tribal Sales Tax of 6.75% will be added to all Banquet Check totals including room rentals. Room rental rates subject to 10.75% tax and applicable service charges.



